HCMS active members are able to view the recorded lectures post-sessions. Become a member today!
Learning Objectives:
Officially endorsed by the Heart Failure Society of America.
The opinions presented in this educational activity do not necessarily reflect the opinions or recommendations of the HFSA.
In support of improving patient care, this activity has been planned and implemented by HCMS and the Heart Failure Society of America. The Heart Failure Society of America is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team. The Heart Failure Society of America designates this live activity for a maximum of 6 AMA PRA Category 1 Credits™. Learners should claim only the credit commensurate with the extent of their participation in the activity. |
Agenda
6 October 2023
TIME | EVENT | SPEAKER |
7:45 AM - 8:30 AM | Registration Coffee, breakfast, and networking |
8:30 AM - 8:45 AM | Opening Remarks |
8:45 AM - 9:15 AM | Lecture: Translating Advances In HFrEF To Non-obstructive HCM-rEF In this session therapeutic innovation in non-obstructive hypertrophic cardiomyopathy will be contrasted with heart failure with reduced ejection fraction. Moderated by: Neal Lakdawala, MD; Nosheen Reza, MD ; Eiran Z. Gorodeski, MD |
9:15 AM - 9:45 AM | Lecture: Progressive thoughts on exercise in HCM In this session evolving perspectives about exercise in patients with HCM will be reviewed. Moderated by: Lindsay Davis; Michael Emery, MD; Heidi Salisbury, RN |
9:45 AM - 10:15 AM
| Oral Abstract Presentations Investigators will present original science in a rapid fire format submitted to the HCMS Sessions with time for Q&A. Predictors of appropriate ICD discharges and the additive role of late gadolinium enhancement in hypertrophic cardiomyopathy - Presented by: Srekar Ravi, MD and Said Alsidawi, MD Cumulative long-term efficacy and safety of mavacamten treatment in nonobstructive hypertrophic cardiomyopathy: updated interim analysis from the MAVERICK cohort of the MAVA-long-term extension (LTE) study up to 120 weeks - Presented by: Anjali Owens, MD Classifying pathogenicity of TPM1 variants of unknown significance using in vitro and in silico approaches - Presented by: Stuart Campbell, MD Moderated by: Ozlem Bilen, MD; Milind Desai, MD |
10:15 AM - 10:30 AM
| Morning Break |
10:30 AM - 11:00 AM | Lecture: HCM in under-represented populations; Women and Diverse Ancestral Populations In this session, studies of disparities in HCM care and research will be reviewed. Moderated by: Jeff Geske, MD; Alex De Feria, MD; Melissa Burroughs, MD |
11:00 AM - 11:30 AM
| Lecture: After the Lede. Ancillary findings from CMI trials. Ancillary findings and sub group analysis from trials of cardiac myosin inhibitors will be reviewed. Moderated by: Anjali Owens, MD; Andrew Wang, MD |
11:30 - 12:15 PM | Panel discussion on practical implementation of CMI Cardiac myosin inhibitors (CMI) are approved, but implementation in clinical practice remains a work in progress. In this session, faculty will present innovative ways of incorporating CMI in the care of patients. Moderated by: Anna Woo, MD; Heidi Salisbury, RN |
12:15 PM - 1:30 PM | Lunch Break bread with HCM Session faculty in an opportunity to ask questions and share your experiences in an informal setting. |
1:00 PM - 1:45 PM | Poster Abstract Presentations Design of DISCOVER-HCM: A Registry of Real-world Treatment Patterns and Outcomes of Patients with Symptomatic Obstructive Hypertrophic Cardiomyopathy - Presented by: John Spertus, MD Impact of a Center of Excellence in Confirming or Excluding a Diagnosis of Hypertrophic Cardiomyopathy- Presented by: Elizabeth Farrer, BS Left Atrial Functional Assessment in Hypertrophic Cardiomyopathy Patients Receiving Mavacamten - Presented by: Janelle Muuse, DO MyPeak-1: A Phase 1b Study to Evaluate Safety and Efficacy of TN-201, an Adeno-Associated Virus Serotype 9 (AAV9) Investigational Gene Therapy, in Adults with MYBPC3-Associated Hypertrophic Cardiomyopathy (HCM) - Presented by: Laura Robertson, MD Low Seroprevalence of Neutralizing Antibodies to Adeno-Associated Virus Serotype 9 (AAV9) in Preparation for MyPeak-1, the First-in-Human Study of TN-201, an Investigational AAV9-Mediated Gene Therapy for Individuals with MYBPC3-Associated Hypertrophic Cardiomyopathy (HCM) - Presented by: Milind Desai, MD Baseline Characteristics of Patients in SEQUOIA-HCM: A Phase 3 Trial of Aficamten in Obstructive Hypertrophic Cardiomyopathy - Presented by: Martin Maron, MD |
1:45 PM - 2:15 PM | Panel Discussion: I've found the intermediate biomarker of HCM disease progression! The session will review potential intermediate phenotypes/biomarkers which could provide prognostic insights into long term disease progression and attendant risks of atrial fibrillation and progressive heart failure. Establishing short term markers of long term disease progression may help to identify disease modifying therapies. Moderated by: Michael Ayers, MD; Sharon Cresci, MD |
2:15 PM - 2:45 PM | Lecture: Defining quality HCM care in 2023; SRT and more It's more than just septal reduction therapy. In this session, methods of measuring and improving the quality of care for patients with HCM will be discussed. Moderated by: Albree Tower-Rader, MD; Richard Bach, MD ; Daniel Swinstel, MD |
2:45 PM - 3:15 PM | Afternoon Break/Posters |
3:15 PM - 3:45 PM | Panel Discussion: Emerging pharmacologic therapies for HCM In this session, novel applications of established therapies and agents with novel mechanisms of action will be discussed. Moderated by: Anna Axelson, MD; Matt Wheeler, MD; Scott Solomon, MD |
3:45 PM - 4:15 PM
| Lecture: Gene therapies; Overview (101) and HCM specific challenges. Who is the first patient? In this session, there will be an overview of gene therapies and the discussion of the challenges of applying these therapies for HCM. Moderated by: Carolyn Ho, MD; Barry Greenberg, MD |
4:15 PM - 4:45 PM | Closing Remarks HCMS Sessions Committee will provide closing remarks and reflections from the day's sessions. |